Perusing around my favorite Nebraska or Big Ten websites I came across stats especially for Nebraska.
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. Abdullah, Ameer-NEB FR 3 8 0 92 340 440 146.7
2. Martinez, T.-NEB SO 3 384 0 0 0 384 128.0
3. White, James-WIS SO 3 208 75 0 97 380 126.7
4. Ball, Montee-WIS JR 3 272 99 0 0 371 123.7
5. Cunningham, B.-MSU SR 3 -1 361 0 0 360 120.0
6. Robinson, D.-MICH JR 3 352 0 0 0 352 117.3
7. Gray, MarQueis-MINN JR 3 328 0 0 0 328 109.3
8. Jenkins, A.J.-ILL SR 3 0 322 0 0 322 107.3
9. Davis, Keenan-IOWA JR 3 -1 254 0 62 315 105.0
10. McNutt, Marvin-IOWA SR 3 0 313 0 0 313 104.3
I like No. 1 and No. 2. Very impressive. More stats are at the attached link. http://www.bigten.org/sports/m-footbl/stats/2011-2012/confldrs.html
Nebraska is at the top on several lists however passing by Martinez is lacking.
Back later for predictions for Nebraska at Wyoming.
No comments:
Post a Comment